17900 Gulf Boulevard Unit Ph C is a $959,990, 1,935 square foot, 3 bedroom, 3.0 bath home on a 1.55 acre lot located in Redington Shores, FL.
Large remodeled Penthouse unit with 3 bedrooms, 2.5 bathrooms. Tile floors everywhere, granite countertops in kitchen, in-unit washer/dryer, new sliding glass doors on balcony, electric shutters, etc… Electronic Vehicule Charging Stations (EVCS) Available.... Balcony view overlooks Gulf of Mexico, community is gated with 24 hour security, clubhouse with gym room, billiards room. Heated pool and excess lounge seating make this place the perfect home to own whether part-time or full-time resident. Community has a large social calendar with many events throughout the year. Come take a look and call us with any questions you may have! Showing by appointment only agent must accompany need 24HR notice
Basement | Foundation Details - Slab |
Appliances | Dishwasher Disposal Dryer Electric Water Heater Exhaust Fan Ice Maker Microwave Range Refrigerator Washer |
Interior Features | Floor Number - 15+ Furnished - Unfurnished Association Amenities - Cable Association Amenities - Clubhouse Association Amenities - Elevators Association Amenities - Fitness Center Association Amenities - Laundry Association Amenities - Lobby Key Required Association Fee Includes - Cable TV Association Fee Includes - Internet Association Fee Includes - Pest Control Community Features - Fitness Flooring - Ceramic Tile Flooring - Tile Flooring - Wood Living Room/Dining Room Combo Skylight(s) Solid Surface Counters Solid Wood Cabinets Stone Counters Thermostat Walk-In Closet(s) Wet Bar Laundry Features - Corridor Access Laundry Features - Laundry Room Ceiling Fans(s) Crown Molding Elevator Window Features - Shutters Miscellaneous - Building Elevator - Yes |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Community Features - No Truck/RV/Motorcycle Parking Assigned Guest Carport - Yes |
Exterior Features | Association Fee Requirement - None Minimum Lease - 1 Month Other Structures - Storage Association Amenities - Gated Association Amenities - Pool Association Amenities - Recreation Facilities Association Amenities - Security Association Amenities - Storage Association Amenities - Vehicle Restrictions Association Fee Includes - Community Pool Association Fee Includes - Escrow Reserves Fund Association Fee Includes - Insurance Association Fee Includes - Maintenance Exterior Association Fee Includes - Maintenance Grounds Association Fee Includes - Manager Association Fee Includes - Pool Maintenance Association Fee Includes - Recreational Facilities Association Fee Includes - Security Association Fee Includes - Trash Community Features - Association Recreation - Owned Community Features - Gated Community Community Features - Pool Community Features - Water Access Community Features - Waterfront Disclosures - Condominium Disclosure Available Disclosures - Seller Property Disclosure Balcony Lot Features - Street Paved Lot Features - Street Private Patio And Porch Features - Covered Patio And Porch Features - Screened Pets Allowed - No Pool Features - Gunite Pool Features - Heated Pool Features - In Ground Utilities - BB/HS Internet Available Utilities - Cable Available Utilities - Cable Connected Utilities - Electricity Available Utilities - Street Lights Water Access - Beach - Public Water Access - Gulf/Ocean Water Access - Intracoastal Waterway Association Amenities - Association Approval Required - Yes Lease Term - Available For Lease - Yes Miscellaneous Property Features - Condo Land Included - Yes Pool Features - Pool Private - Yes Water Access - Water Access - Yes Lot Features - Waterfront - Yes |
Views | Water Water View - Beach Water View - Gulf/Ocean - Full Water View - Intracoastal Waterway Water View - Water View - Yes |
Roof | Built-Up |
Construction Types | Block Concrete Property Condition - Completed |
Land Type | Direction Faces - West Lot Features - In City Limits Lot Features - In County Lot Features - Near Public Transit Vegetation - Trees/Landscaped |
Water Source | Association Fee Includes - Water Utilities - Water Available |
Sewer | Association Fee Includes - Sewer Utilities - Sewer Connected |
Property Type | Residential |
Property Sub Type | Condominium |
Style Characteristics | Total Acreage - Non-Applicable |
Style | Contemporary Levels - One Property Description - Elevated Property Description - High Rise Property Description - Penthouse |
Year Built | 1980 |
Taxes | $10,270.00 |
County | pinellas |
Neighborhood | Redington Towers 1 Condo |
Based on information from Stellar MLS, last updated 01/16/2021 at 11:10am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.